AMD Ryzen 9 7900

Show us your machine or share your optimal settings!
Forum rules
Anything about Riecoin mining goes here! A type of topic are threads about a CPU type. Only post your optimal parameters or show your machine in such topic and create a new one if there is no topic about your CPU, following the same scheme as the current ones. Otherwise you can also discuss about things like the profitability in general or other mining related subjects.
Different CPUs models should be discussed on the same topic if they are of the same architecture, have the same number of cores, and the same cache sizes, for example the 2700X and 3700X will have different topics, while the 3770K and the 3770 should be discussed on the same topic.
Do not talk about the mining software (suggestions, bug reports,...), go to the rieMiner's topic for this.
No technical support here as well, go to the Help subforum.
Discussions about current Riecoin mining pools must go to the Pools subforum.
Post Reply
yerus
Posts: 4
Joined: 2023-11-11 21:30:12

AMD Ryzen 9 7900

Post by yerus »

This processor seems like a nice value as it has Integrated Graphics and comes with the AMD Wraith Prism Cooler.

12-core, socket AM5. Default TDP 65w and monitor shows 90w draw when mining all threads. Avg clock speed 4.0-4.2 GHz when using the performance boost.

I haven't tried any over clocking besides automatic performance boost.

I haven't noticed a difference when tuning so just been using default rieMiner settings. Results when solo mining are streaky but seems to find about 10 blocks a day if I leave it on the entire time.

[Jan 25 05:32:54.5] 2.634 h (45437.9 c/s, r 17.12), (1-7t) = (398207 23049 1293 70 2 0 0)
[Jan 25 05:33:24.5] 2.618 h (45764.2 c/s, r 17.12), (1-7t) = (481316 27910 1582 87 2 0 0)
[Jan 25 05:33:54.5] 2.637 h (45737.5 c/s, r 17.14), (1-7t) = (560631 32436 1844 99 2 0 0)
[Jan 25 05:34:24.5] 2.646 h (45819.8 c/s, r 17.15), (1-7t) = (641394 37157 2132 130 3 0 0)
[Jan 25 05:34:54.5] 2.633 h (46043.1 c/s, r 17.15), (1-7t) = (725103 42108 2423 147 4 0 0)
[Jan 25 05:35:24.5] 2.643 h (46047.9 c/s, r 17.16), (1-7t) = (805274 46768 2664 162 5 0 0)
[Jan 25 05:35:54.5] 2.640 h (46125.8 c/s, r 17.16), (1-7t) = (887190 51455 2950 179 8 0 0)
[Jan 25 05:36:24.5] 2.629 h (46299.4 c/s, r 17.16), (1-7t) = (971574 56396 3219 193 8 0 0)
[Jan 25 05:36:54.5] 2.628 h (46262.0 c/s, r 17.16), (1-7t) = (1051838 61040 3493 207 9 0 0)
[Jan 25 05:37:24.5] 2.620 h (46309.9 c/s, r 17.15), (1-7t) = (1134246 65864 3788 225 10 0 0)
Post Reply

Who is online

Users browsing this forum: No registered users and 14 guests